Final Record: 8-15
8th Place District 23 ( 1 Champion / 1 3rd Place )
7th Place Shore Conference Class B-North
10th Place Walter Woods Tournament ( 2 Runner Ups )
12th Place Neptune Classic ( 1 2nd Place / 1 3rd Place)
District 23 Medal Winners
(Sr) Don Gutzmore - CHAMPION (152)
(Jr) Kenny Bacon - 3rd Place (103)
Wt. | Wrestler | Record |
103 | (Jr) Kenny Bacon | 26-6 |
112 | (So) James Clanton | 2-9 |
119 | (Fr) Tevin Polland | 0-4 |
125 | (So) Royston Hercules | 7-7 |
130 | (So) Tom Joyce | 7-18 |
135 | (Sr) John Paul Barreau | 10-14 |
140 | (So) Cuotamo Castellanos | 1-4 |
145 | (Sr) Joe Upton | 12-11 |
145 | (Sr) Julian Graham | 5-22 |
152 | (Sr) Don Gutzmore | 31-6 |
160 | (Jr) Bill Farrell | 4-8 |
171 | (So) Jerry Robinson | 1-12 |
171 | (Jr) Paul Roberts | 4-19 |
189 | (Jr) David Pyle | 13-8 |
Hwt | (Fr) Frank Martuscelli | 3-4 |
Hwt | (Jr) Homere Whyte | 2-7 |
_______________________ |
Date | Opponent | Result | |||||||
12/16 | Neptune Classic | 12th Place | |||||||
12/23 | @ Ocean Township (Quad*) | L 9-65 | |||||||
12/23 | Matawan* | L 9-66 | |||||||
12/23 | Pt. Beach* | L 11-60 | |||||||
12/27 | @ Walter Woods Tournament | 10th Place | |||||||
1/03 | vs. Long Branch | L 8-65 | |||||||
1/06 | @ Wall (Quad*) | L 4-67 | |||||||
1/06 | Monmouth Reg.* | L 24-48 | |||||||
1/06 | Freehold Boro* | Loss | |||||||
1/10 | vs. St. Rose | W 51-14 | |||||||
1/13 | @ Lakewood (Tri*) | L 17-50 | |||||||
1/13 | Pt. Boro* | L 9-62 | |||||||
1/17 | @ Ocean City | W 45-30 | |||||||
1/20 | @ Keansburg (Quad*) | L 12-55 | |||||||
1/20 | St. John Vianney* | L 17-51 | |||||||
1/20 | Rumson* | W 47-27 | |||||||
1/27 | @ Red Bank Reg. (Quad*) | L 32-43 | |||||||
1/27 | Shore Reg.* | L 21-48 | |||||||
1/27 | Barnegat* | W 40-34 | |||||||
1/29 | vs. Holmdel | W 47-25 | |||||||
2/03 | @ Colts Neck (Tri*) | L 11-60 | |||||||
2/03 | Manasquan* | W 39-33 | |||||||
2/10 | vs. Trenton Central (Quad*) | L 28-32 | |||||||
2/10 | Keyport* | W 54-24 | |||||||
2/10 | JFK* | W 51-21 | |||||||
2/17 | District 23 Tournament | 8th Place | |||||||
_____________________________ |
Coach: Tom Jobes
Section: CJ Group 3
Division: B-North
District: 23