Final Record: 11-15
6th Place District 23
6th Place Shore Conference Class B-North
4th Place Haddon Heights Tournament
14th Place Neptune Classic
Team Wins Leader: (So) Dan Staples - 33
District 23 Medal Winners
CHAMPION: (Sr) Kenny Bacon (103)
3rd Place: (So) Dan Staples (152)
Date
|
Opponent |
Result
|
12/14 | Neptune Classic | 14th Place |
12/22 | @ Matawan (Quad*) | L 30-45 |
12/22 | Ocean Township* | L 12-49 |
12/22 | Pt. Beach* | L 27-54 |
12/29 | @ Haddon Heights Tournament | 4th Place |
1/02 | @ Long Branch | L 0-68 |
1/05 | vs. Wall (Quad*) | L 25-35 |
1/05 | Monmouth Reg.* | W 45-25 |
1/05 | Freehold Boro* | L 30-41 |
1/08 | @ St. Rose | W 42-27 |
1/12 | @ Pt. Boro (Tri*) | L 0-69 |
1/12 | Lakewood* | L 21-54 |
1/16 | vs. Ocean City | L 27-43 |
1/19 | @ Keansburg (Quad*) | W 36-27 |
1/19 | St. John Vianney* | L 25-50 |
1/19 | Rumson* | |
1/26 | vs. Red Bank Reg. (Quad*) | L 25-51 |
1/26 | Shore Reg.* | L 21-48 |
1/26 | Barnegat* | L 27-42 |
1/29 | vs. Holmdel | W 39-21 |
2/02 | @ Colts Neck (Tri*) | L 17-50 |
2/02 | Manasquan* | L 36-37 |
2/06 | vs. Asbury Park | W 52-11 |
2/15 | @ Asbury Park | W 53-24 |
2/15 | Elizabeth* | W 54-30 |
2/15 | Shabazz* | W 72-6 |
2/16 | @ Hamilton West (Quad*) | W 38-30 |
2/16 | Pemberton* | W 43-35 |
2/16 | Keyport* | W 39-33 |
2/22 | DISTRICT 21 | 6th Place |
____________________________ |
Individual Records
Wt. | Wrestler | Record |
103 | Frank Zarra | 1-1 |
103 | (Sr) Kenny Bacon | 25-5 |
112 | (Fr) Chris Thomas | 1-12 |
125 | (So) Bayardo Rugama | 4-17 |
130 | (Fr) Kendal Wilson | 2-3 |
135 | (So) Woody Deroses | 10-4 |
135 | (Fr) Joe Chambers | 0-3 |
140 | (Jr) Roy Hercules | 15-9 |
140 | (Sr) Joe Bushe | 0-3 |
145 | (Jr) Josh Meadows | 12-6 |
145 | (Jr) Brandan Meadows | 0-3 |
152 | (So) Dan Staples | 33-9 |
160 | (Fr) Frank Rodriguez | 2-6 |
171 | (Fr) Matt Gannon | 6-12 |
171 | (So) David Foster | 1-11 |
189 | (Sr) David Pyle | 30-8 |
215 | (So) Wendell Rainey | 2-4 |
215 | (Fr) Phil Seidel | 7-9 |
Hwt | (Sr) Homer Whyte | 5-2 |
Hwt | (So) Frank Martuscelli | 14-9 |
_____________________ |
Head Coach
Tom Jobes
(6th Season in 2008)
Section
CJ Group 3
Division
B-North
District
23