Final Record: 9-15
6th Place District 23 Tournament
7th Place Shore Conference Class B-North
7th Place Buc Classic
11th Place Matawan Icebreaker
District 23 Medal Winner
2nd Place: Dan Staples (152)
3rd Place: Clayton Pierce (145)
TheShoreConference.com Team OW
(Jr) Dan Staples - 152 Pounds
Final Record: 35-5
2nd Place District 23 Tournament
Haddon Township Tournament Champion
3rd Place Neptune Classic
Wt. | Wrestler | Record |
103 | (So) Sam Green | 1-4 |
112 | (So) Anthony Zara | 5-12 |
119 | (So) Tyler Castor | 4-17 |
130 | (Jr) Woodly DeRoses | 4-3 |
130 | (Jr) Bayardo Rugama | 10-7 |
130 | Johnny Howard | 1-3 |
130 | (So) Michelet Kelly | 0-1 |
135 | (So) Kendal Wilson | 2-8 |
135 | (Sr) Roy Hercules | 18-6 |
135 | (So) Kurt Labor | 0-2 |
140 | (Sr) Josh Meadows | 16-6 |
145 | (Sr) Cuautemoc Castellanos | 7-5 |
145 | (Jr) Clayton Pierce | 11-4 |
145 | (So) Allaura Gunn | 1-0 |
145 | (So) Corey Cox | 0-1 |
152 | (Jr) Dan Staples | 35-5 |
160 | (So) Frank Rodriguez | 13-17 |
171 | (Jr) David Foster | 15-17 |
189 | (So) Matt Gannon | 11-7 |
189 | (Jr) Chris Gaines | 1-3 |
189 | (Sr) Kreger Ryan | 0-1 |
215 | (Jr) Wendell Rainey | 16-11 |
Hwt | (Jr) Frank Martuscelli | 2-2 |
Hwt | (So) Philip Seidle | 20-9 |
Hwt | (So) Brandon Aponte | 0-1 |
Date
|
Opponent |
Result
|
12/19-20 | Neptune Classic | 8th Place |
@ Haddon Twp Tournament | 5th Place | |
1/05 | vs. Shore Regional | L 27-45 |
1/08 | vs. Monsignor Donovan | L 25-49 |
1/10 | @ Ocean Township (Tri*) | L 12-51 |
Long Branch* | L 15-57 | |
1/12 | @ Ocean City | W 38-31 |
1/17 | @ Wall (Quad*) | L 3-69 |
Freehold Boro* | L 15-56 | |
Monmouth Regional* | L 30-42 | |
1/21 | vs. Rumson | W 48-26 |
1/24 | vs. Manasquan (Quad*) | W 46-30 |
St. Rose* | W 57-21 | |
Red Bank Regional* | L 28-41 | |
1/26 | @ Pt. Pleasant Beach* | L 33-36 |
1/28 | @ Barnegat | L 33-39 |
1/31 | vs. Matawan (Quad*) | L 21-47 |
Middletown South* | L 19-48 | |
Jackson Liberty* | L 18-61 | |
2/02 | @ Holmdel | L 17-45 |
2/04 | vs. Keansburg | L 32-36 |
2/11 | vs. Red Bank Catholic | L 25-43 |
2/13-14 | vs. Pemberton* | L 26-40 |
Keyport* | W 47-24 | |
Hamilton West* | W 45-24 | |
Linden* | L 24-39 | |
Lakewood* | W 45-25 | |
Shabazz* | W 61-4 | |
2/20 | District 23 | 6th Place |
Head Coach
Tom Jobes
(7th Season in 2008)
Section
CJ Group 3
Division
B-North
District
23