Final Record: 2-20
7th Place District 23
6th Place B-North
12th Place Egg Harbor Tournament
13th Place Neptune Classic
TheShoreConference.com Wrestler of the Year
(Sr) Romello Union - 152
2014 Record: 29-10 / Team Leader in Wins
3rd Place Region 6
3rd Place District 23
Egg Harbor Tournament Champion
Wt. | Wrestler | Record |
106 | (Jr) Araceli Cruz | 3-14 |
113 | (So) Jamal Myers-Smith | 1-8 |
113 | (So) William Rodrgiuez | 0-2 |
120 | (So) Sean Trinh | 2-15 |
120 | (Jr) Uriel Santiago | 1-1 |
126 | (Jr) Nasiyr Brown | 11-4 / 2nd D23 |
126 | (Fr) Jordan Carey | 1-8 |
132 | (Jr) Eliezer Santiago | 18-9 |
138 | (Fr) Darryl McClain | 0-8 |
138 | (Jr) Nick Santiago | 0-4 |
138 | (So) Nehemy Valentin | 0-1 |
138 | (Fr) Tyler Rossi | 0-1 |
145 | (Sr) Romello Union | 29-10 / 3rd D23, 3rd R6 |
145 | (Fr) Alex Cortez | 1-6 |
145 | (Jr) Anthony Samuels | 0-1 |
145 | (So) Andre Adams | 0-1 |
145 | (Fr) Peter Marruca | 0-1 |
152 | (Fr) Bruno Diaz | 1-5 |
152 | (Jr) Leonard Shand | 2-20 |
160 | (Jr) Justin Patterson | 9-6 / 3rd D23 |
160 | (So) Terrence Sartor | 1-1 |
160 | (Jr) David Israel | 0-2 |
170 | (Jr) Mark Stephens | 5-10 |
170 | (Fr) Mark Wright | 4-11 |
182 | (Fr) Nick Faber | 5-18 |
182 | (So) Dayvon Lawrence | 6-15 |
220 | (So) Zach Youngberg | 10-12 |
Hwt | (Jr) Marquis Dove | 6-15 |
Hwt | (So) Raymond Lebron | 0-5 |
Hwt | (Sr) Walter Lope | 1-0 |
Date
|
Opponent |
Result
|
12/21 | Neptune Classic | 13th Place |
12/27 | Egg Harbor Tournament | 12th Place |
1/2 | @ Ocean Township | L 6-62 |
1/4 | @ Brick Twp | L 9-60 |
Brick Memorial | L 10-45 | |
1/6 | vs. Long Branch | L 7-64 |
1/11 | @ Pt. Boro | L 12-63 |
Lakewood | L 27-44 | |
Parsippany | L 6-65 | |
1/14 | @ Wall | L 15-59 |
1/18 | @ Holmdel | L 33-39 |
Colts Neck | L 33-48 | |
1/25 | vs. Red Bank Regional | W 32-31 |
Keansburg | L 25-42 | |
Manasquan | L 30-44 | |
1/29 | @ Matawan | L 9-68 |
2/1 | vs. Freehold Boro | L 15-56 |
Manalapan | L 13-55 | |
Middletown North | L 19-56 | |
2/5 | vs. RBC | L 10-69 |
2/8 | vs. New Egypt | W 48-24 |
2/15 | @ TR North | L 5-70 |
Scotch Plains | L 15-60 | |
TR East | L 14-54 | |
2/22 | District 23 | 7th Place |
Head Coach
Tim Jobes
(12th Season in 2014)
Assistant
Tim Beaton
Section
CJ Group 3
Division
B-North
District
23