
2015 Final Record: 7-15
7th Place District 23
6th Place B-North
13th Place Neptune Classic
TheShoreConference.com Wrestler Of The Year
(Sr) Eliezer Santiago - 138
18-6 / Team Leader in Wins
| Wt. | Wrestler | Record |
| 106 | (Jr) Jamal Myers-Smith | 5-9 |
| 106 | (Sr) Araceli Cruz | 5-12 |
| 113 | (Jr) Jose Ramirez | 3-7 |
| 120 | (Fr) Joseph Wilson | 0-5 |
| 120 | (Jr) Sean Trinh | 3-14 |
| 126 | (Sr) Isaiah Robinson | 4-15 |
| 126 | (Fr) Cairo Henderson-Stewart | 2-6 |
| 132 | (Sr) Jose Reyes | 0-4 |
| 132 | (Fr) Chase Fairbanks | 5-1 |
| 132 | (Fr) Delvonne Leone | 1-0 |
| 132 | (Jr) Andre Adams | 0-14 |
| 138 | (Sr) Eliezer Santiago | 18-6 |
| 138 | (So) Darryl McClain | 0-6 |
| 138 | (So) Bruno Diaz | 0-1 |
| 145 | (So) Tyler Rossi | 0-3 |
| 145 | (So) Alex Cortez | 1-4 |
| 152 | (Jr) Leclerson Simeus | 4-7 |
| 152 | (So) Mark Wright | 4-13 |
| 160 | (Sr) Justin Patterson | 7-3 |
| 160 | (Fr) Marco Monroy | 0-5 |
| 160 | (Sr) Leonard Shand | 10-15 |
| 170 | (Jr) Terrence Sartor | 5-10 |
| 182 | (Jr) Dayvon Lawrence | 14-11 |
| 195 | (So) Nick Faber | 18-10 |
| 195 | (Jr) Jamar Bland | 1-2 |
| 220 | (Jr) Zach Youngberg | 15-13 / 3rd D23 |
| 220 | (Jr) Kaseem Curtis | 1-1 |
| Hwt | (Sr) Marquis Dove | 11-14 |
| Hwt | (Jr) Raymond Lebron | 2-0 |
|
Date
|
Opponent |
Result
|
| 12/20 | @ Neptune Classic | 13th Place |
| 12/23 | @ Wall | L 12-60 |
| 12/27 | @ Egg Harbor Tournament | |
| 1/3 | @ Ocean Township | L 9-60 |
| Colts Neck | L 19-51 | |
| Red Bank Catholic | W 49-13 | |
| 1/6 | vs Long Branch | L 12-60 |
| 1/10 | @ Pt Boro | L 18-57 |
| Marlboro | L 20-58 | |
| Manchester | L 6-67 | |
| 1/12 | @ Manasquan | W 51-21 |
| 1/17 | @ Pt Beach | L 6-51 |
| Matawan | L 27-47 | |
| 1/23 | @ Red Bank Regional | L 21-47 |
| 1/24 | vs Holmdel | L 33-37 |
| Asbury Park | W 71-6 | |
| Keansburg | W 36-34 | |
| 1/28 | @ Pinelands | L 25-41 |
| 1/31 | @ Freehold Boro | L 21-51 |
| Manalapan | L 8-58 | |
| Middletown North | L 8-64 | |
| 2/3 | vs Lakewood | W 46-23 |
| 2/11 | vs Donovan Catholic | W 45-28 |
| 2/14 | vs Rumson | W 39-28 |
| 2/21 | District 23 | 7th Place |
Head Coach
Tim Jobes
(13th Season in 2015)
Assistant
Tim Beaton
Section
CJ Group 4
Division
B-North
District
23
