Final Record: 15-11
7th Place District 23 ( 2 Medal Winners )
3rd Place Shore Conference Class B-Central
Ewing Tournament Champions
Team Wins Leader: (Fr) John Palsi & (So) Kevin Kozub - 26
District 23 Medal Winners
(Fr) John Palsi - 2nd Place (103)
(So) Kevin Kozub - 3rd Place (119)
Wt | Wrestler | Record |
103 | (Fr) John Palsi | 26-8 |
112 | (Fr) Nick Bravo | 16-9 |
119 | (So) Alex Barlow | 4-8 |
119 | (So) Kevin Kozub | 26-7 |
130 | (Fr) Nick Rega | 4-10 |
135 | (So) Matt Lees | 6-5 |
135 | (Jr) Tyler Walengewicz | 27-8 |
140 | (Jr) Richie Wright | 17-13 |
145 | (Sr) Mike Boccellari | 10-3 |
152 | (Jr) Rick Morris | 17-10 |
160 | (Sr) Sean Farrell | 18-13 |
171 | (Jr) Adam Palisi | 14-9 |
171 | Steve Varga | 5-7 |
171 | Kyle Sloan | 1-8 |
171 | Steve Lacicero | 3-5 |
189 | (Jr) Luke Zappulla | 18-15 |
215 | (Jr) Zach Fioretti | 11-11 |
Hwt | Tom Jurkowski | 8-16 |
_______________________________ |
Date | Opponent | Result |
12/16 | @ Ewing Tournament | 1st Place |
12/19 | @ Shore Reg. | L 25-33 |
12/22 | @ Metuchen | W 48-27 |
12/23 | @ Ocean Township (Quad*) | L 22-48 |
12/23 | Matawan* | L 16-55 |
12/23 | Neptune* | W 60-11 |
12/28 | @ Mustang Classic | No Score |
12/29 | vs. Manasquan | W 43-33 |
1/03 | @ Raritan | L 0-56 |
1/04 | @ South River | W 51-24 |
1/06 | vs. Keyport (Quad*) | W 66-12 |
1/06 | vs. Middletown South* | W 37-31 |
1/06 | vs. Freehold Twp.* | L 22-52 |
1/10 | @ Rumson | W 34-19 |
1/13 | vs. Monsignor Donovan (Tri*) | W 38-36 |
1/13 | vs. Lacey* | L 22-48 |
1/17 | vs. Keansburg | L 20-40 |
1/20 | @ St. Rose (Quad*) | W 69-6 |
1/20 | Barnegat* | W 57-24 |
1/20 | Holmdel* | W 68-9 |
1/25 | @ West Hampton Tech | W 53-24 |
1/27 | vs. Marlboro (Quad*) | L 27-45 |
1/27 | vs. North Plainfield* | W 40-36 |
1/27 | vs. Steinert* | L 13-57 |
2/06 | vs. Middletown North | L 18-45 |
2/10 | @ Haddon Heights (Quad*) | W 40-22 |
2/10 | Burlington City* | L 25-48 |
2/10 | New Milford* | W 46-21 |
2/17 | District 23 Tournament | 7th Place |
_________________________ |
Coach: Steve Sasse
Section: CJ Group 1
Division: B-Central
District: 23