Final Record: 23-6
8th Place District 23
CJ Group 1 State Sectional Semifinalists
Shore Conference Class B-Central Champions
5th Place Ewing Tournament
Team Wins Leader: (Sr) Tyler Walengewicz - 32
District 23 Medal Winners
3rd Place: (So) John Palsi (112)
3rd Place: (Sr) Tyler Walengewicz (140)
Date | Opponent | Result |
12/15 | @ Ewing Tournament | 5th Place |
12/18 | vs. Shore Reg. | W 38-25 |
12/22 | @ Matawan (Quad*) | L 28-40 |
12/22 | @ Ocean Township* | L 9-53 |
12/22 | @ Neptune* | W 54-27 |
12/27 | @ Brick Memorial Mustang Classic | |
1/03 | @ South River | W 66-15 |
1/05 | @ Keyport (Tri*) | W 78-6 |
1/05 | @ Asbury Park* | W 72-3 |
1/09 | vs. Rumson | W 76-0 |
1/12 | @ Lacey (Tri*) | W 36-35 |
1/12 | @ Monsignor Donovan* | W 66-9 |
1/16 | @ Keansburg | W 55-19 |
1/19 | @ Holmdel (Quad*) | W 60-13 |
1/19 | Barnegat* | W 54-18 |
1/19 | St. Rose* | W 61-5 |
1/23 | @ Wall | L 24-38 |
1/26 | vs. Marlboro (Tri*) | L 28-39 |
1/26 | vs. Millburn* | W 42-24 |
1/29 | @ Manasquan | W 63-12 |
2/02 | @ Fort Lee (Quad*) | W 59-22 |
2/02 | @ Becton Regional* | W 42-33 |
2/02 | @ Elmwood Park* | W 51-14 |
2/04 | @ Brick Twp. | L 16-42 |
2/05 | @ Robbinsville (Tri*) | W 50-26 |
2/09 | @ Burlington City (Quad*) | W 61-18 |
2/09 | @ Haddon Heights* | W 40-27 |
2/09 | @ New Milford* | W 39-30 |
2/11 | CJG1 Quarters: vs. New Egypt | W 34-33 |
2/13 | CJG1 Semis: @ Delran | L 24-42 |
2/15 | vs. Metuchen | W 50-23 |
2/22 | DISTRICT 23 | 8th Place |
Wt | Wrestler | Record |
103 | (Fr) Taylor Fioretti | 21-10 |
112 | (Fr) Mike Conlon | 14-15 |
112 | (So) John Palsi | 8-3 |
119 | (Jr) Nick Bravo | 25-4 |
125 | (Fr) John Bruno | 7-8 |
125 | (Fr) Dylan Kelly | 12-11 |
130 | (Jr) Kevin Kozub | 26-8 |
135 | (Jr) Matt Lees | 9-6 |
135 | (Fr) Matt Morris | 12-8 |
140 | (Sr) Tyler Walengewicz | 32-6 |
145 | (Sr) Rick Morris | 17-11 |
152 | (Sr) Richie Wright | 27-7 |
160 | (Sr) Kyle Sloan | 7-7 |
160 | (Sr) Adam Palisi | 17-9 |
171 | (Sr) Luke Zappulla | 19-15 |
189 | (Jr) Steve Varga | 20-13 |
215 | (Sr) Zach Fioretti | 17-15 |
Hwt | Andrew Gross | 5-1 |
Head Coach
Steve Sasse
(18th Season in 2008)
Section
CJ Group 1
Division
B-Central
District
23