Final Record: 21-4
#24 in NJ Coaches' Poll
#7 in Shore Conference
#4 in Ocean County
4th Place District 23 ( 2 Champs / 7 Total Medal Winners )
South Jersey Group 2 Champions
Shore Conference Class B-South Champions
Shore Conference Tournament Final 8
Walter Woods Tournament Champions ( 4 Champs / 9 Total Medal Winners)
3rd Place Roselle Park Tournament
Region 6 Medal Winner
(Jr) Skylar Engelken - 2nd Place (171)
District 23 Medal Winners
(Jr) Skylar Engleken - CHAMPION (171)
(Jr) Kyle Coleman - CHAMPION (189)
(Jr) Anthony Tarantin - 2nd Place (125)
(Sr) Gage Bongiovi - 2nd Place (215)
(Fr) Jordan Beverly - 3rd Place (112)
(Jr) Joe Bontempo - 3rd Place (145)
(Jr) Sean Casey - 3rd Place (160)
Wt. | Wrestler | Record |
103 | (Jr) Patrick Hunt | 21-10 |
112 | (Fr) Jordan Beverly | 29-7 |
112 | (Fr) Sean Brand | 11-12 |
125 | (Jr) Anthony Tarantin | 23-14 |
130 | (So) Brian Munsie | 11-18 |
135 | (Sr) Tom Kosequat | 2-26 |
140 | (Sr) Jeff Nase | 21-11 |
145 | (Jr) Joe Bontempo | 21-14 |
152 | (Jr) John Yuro | 5-13 |
160 | (Jr) Sean Casey | 21-14 |
171 | (Jr) Skylar Engelken | 35-5 |
189 | (Jr) Kyle Coleman | 33-5 |
215 | (Sr) Gage Bongiovi | 29-6 |
Hwt | (Jr) Marty Infante | 19-6 |
_____________________ |
Date | Opponent | Result |
12/16 | @ Roselle Park Tournament | 3rd Place |
12/20 | @ Pinelands | W 45-20 |
12/23 | vs. CBA (Tri*) | W 39-18 |
12/23 | vs. Freehold Twp.* | W 36-22 |
12/27 | @ Walter Woods Tourn. @ Midd. South | 1st Place |
12/30 | vs. Bridgewater-Raritan (Tri*) | W 35-29 |
1/03 | @ Barnegat | W 64-9 |
1/04 | vs. Manchester | W 39-20 |
1/06 | @ Colts Neck (Quad*) | W 43-23 |
1/06 | Shore Reg.* | W 45-16 |
1/06 | Middletown North* | W 43-24 |
1/10 | vs. Monsignor Donovan | W 56-18 |
1/13 | @ Lakewood (Tri*) | W 60-12 |
1/13 | Neptune* | W 62-9 |
1/17 | vs. Central Reg. | W 33-23 |
1/20 | @ Howell (Tri*) | L 8-49 |
1/20 | Monmouth Reg* | W 49-21 |
1/24 | SCT: vs. Brick Memorial | W 32-29 |
1/24 | SCT: vs. Jackson | L 9-66 |
1/27 | vs. Manasquan (Tri*) | W 64-3 |
1/27 | vs. Wall Twp.* | W 33-29 |
1/31 | @ Long Branch | L 12-45 |
2/03 | @ Lacey (Tri*) | W 45-20 |
2/03 | Keyport* | W 64-9 |
2/06 | SJG2 Semis: vs. West Deptford | W 36-15 |
2/08 | SJG2 Finals: vs. Cinnaminson | W 31-26 |
2/11 | Group 2 Semis: vs. South Plainfield | L 6-58 |
2/16 | District 23 Tournament | 4th Place |
_________________________ |
2017
Coach: Kyle Franey
Section: SJ Group 2
Division: B-South
District: 23