Final Record: 30-4
#8 in Shore Conference
3rd Place District 22
State Sectional Semifinalists
Shore Conference Tournament Quarterfinalists
A-Central Champions
2nd Place Harry Boresch Duals
2nd Place KSA Tournament
TheShoreConference.com Wrestler of the Year
(Sr) Pat Toal - Hwt
2014 Record: 36-4 / 2nd on Team in Wins
5th Place NJSIAA Tournament
2nd Place Region 6
District 22 Champion
Wt | Wrestler | Record |
106 | (So) Ed Barrett | 23-11 |
106 | (Fr) Mark Lazzaro | 2-0 |
113 | (Jr) Eric Drake | 18-12 |
113 | (Fr) Jimmy Vanfechtmann | 7-1 |
120 | (Sr) Ryan Broderick | 24-13 |
120 | (So) Justin Santos | 0-2 |
126 | (Sr) Kevin Courtney | 18-15 |
126 | (Fr) Eugene Kolibas | 0-1 |
132 | (Jr) Dylan Seidenberg | 23-7 |
132 | (So) Anthony Giganto | 2-2 |
138 | (Jr) Mike Chadwick | 19-13 |
138 | (Jr) Dan Giorgio | 1-4 |
145 | (So) Nick Bohal | 20-13 |
145 | (So) Adam Bryant | 2-1 |
145 | (Jr) Isaac Richardson | 0-1 |
152 | (So) Jared Lonnay | 9-23 |
160 | (Sr) Connor Sheehan | 32-6 |
160 | (Fr) Ryan Dickens | 0-2 |
170 | (Sr) Tyler Jones | 21-12 |
170 | (So) Joe Stabile | 0-3 |
182 | (Sr) Kyle Lynch | 38-3 |
182 | (Fr) Dylan Kansky | 1-0 |
195 | (Sr) Alex Bryant | 12-20 |
220 | (Sr) Kyle Polonsky | 25-9 |
220 | (Sr) Chris Zeller | 1-1 |
Hwt | (Sr) Pat Toal | 36-4 |
Hwt | (Jr) Malcolm Daniels | 3-1 |
Hwt | (Sr) Brandon Ramirez | 4-0 |
Date
|
Opponent | Result |
12/21 | vs. Hammonton | W 49-14 |
12/21 | vs. Westfield | W 41-18 |
12/21 | vs. Delaware Valley | W 31-27 |
12/23 | vs. Monmouth Regional | W 70-0 |
12/27 | KSA Tournament (Orlando, Fla.) | 2nd place |
Beckman (Cal.) | W 53-6 | |
Duncan (Ok.) | W 51-11 | |
Jupiter (Fla.) | W 57-16 | |
Howell | L 20-41 | |
12/28 | Shadow Ridge (Nev.) | W 34-18 |
Palm Bay (Fla.) | W 38-10 | |
Simeon Career Academy (Ill.) | W 41-18 | |
1/4 | Harry Boresch Duals | 2nd Place |
Caldwell | W 34-27 | |
South Plainfield | W 29-28 | |
Hanover Park | L 23-41 | |
1/6 | vs. Manasquan | W 42-36 |
1/8 | vs. TR East | W 60-15 |
1/11 | @ Jackson Liberty | W 41-21 |
Long Branch | W 28-26 | |
1/15 | @ Middletown South | W 42-23 |
1/18 | @ Delsea | W 34-33 |
Passaic Valley | W 40-30 | |
1/25 | vs. Holmdel | W 66-6 |
Rumson | W 71-3 | |
St. John Vianney | W 40-18 | |
1/27 | @ RBC | W 48-12 |
1/30 | SCT PQ: vs. TR North | W 37-18 |
1/30 | SCT QF: vs. Long Branch | L 18-28 |
2/1 | @ Lacey | W 57-9 |
Central Regional | W 58-3 | |
2/5 | vs. Ocean Township | W 42-21 |
2/8 | @ Lawrence | W 61-16 |
Montgomery | W 47-19 | |
2/12 | CJG2 SF: vs. Wall | L 25-28 |
2/15 | @ Matawan | W 40-18 |
2/22 | District 22 | 3rd Place |
Head Coach
Rob Nucci
(13th Season in 2014)
Assistants
Rich Dunnells
Eric Pritchard
Chris Villa - '99 RHS
Allen Mui - '05 RHS
Matt DeNardo - Mon Don
Volunteers
Mike Mason '03 RHS
Matt Pendle '04 RHS
Shawn Putnam '05 RHS
Jason Sagos '05 RHS
Greg Alexander '07 RHS
Corey Hanwacker '07 RHS
Dan Bilowus '08 RHS
Cody Mooney '09 RHS
Matt Walsh '09 RHS
Section
CJ Group 2
Division
A-Central
District
22