Final Record: 10-13
8th Place District 22 ( 3 Medal Winners)
3rd Place Shore Conference Class A-Central
11th Place East Brunswick Tournament
9th Place Colt Classic
District 22 Medal Winners
(Sr) Anthony Fabbri - 2nd Place (HWT)
(Sr) Lance Shea - 3rd Place (135)
(Sr) Eli Goldman - 3rd Place (189)
Wt | Wrestler | Record |
103 | Jason Bernadadinello | 5-17 |
112 | Rocky Leiner | 6-14 |
119 | (So) Nick Letteri | 9-18 |
125 | (Jr) Jake Lenz | 12-13 |
125 | Steve Fitzgerald | 4-10 |
135 | (Sr) Lance Shea | 24-12 |
140 | (Jr) Brian Mass | 5-16 |
145 | (So) Caleb Doherty | 12-16 |
160 | (So) Conor Lawlor | 17-10 |
160 | (Sr) Ryan Doughan | 2-2 |
145 | (Sr) Chris Quinn | 16-8 |
171 | (So) Cody O'Malley | 11-12 |
189 | (Sr) Eli Goldman | 20-14 |
215 | (So) Chris Chacon | 9-17 |
Hwt | (Sr) Anthony Fabbri | 23-8 |
________________________ |
Date | Opponent | Result |
12/16 | @ CBA Colt Classic | 9th Place |
12/23 | vs. Spotswood (Tri*) | L 21-57 |
12/23 | vs. Rumson* | W 64-15 |
12/23 | vs. New Brunswick* | W 51-24 |
12/29 | @ East Brunswick Tournament | 11th Place |
1/06 | vs. Holmdel (Quad*) | W 53-21 |
1/06 | vs. St. John Vianney* | L 16-62 |
1/06 | vs. RBC* | W 51-27 |
1/09 | @ Manasquan | W 38-37 |
1/16 | vs. Raritan | L 9-65 |
1/17 | @ Monmouth Reg. | L 24-42 |
1/20 | @ Hightstown (Tri*) | L 21-58 |
1/20 | Ewing* | L 33-35 |
1/24 | vs. St. Rose | W 64-7 |
1/27 | vs. Barnegat (Quad*) | W 55-18 |
1/27 | vs. Neptune* | W 43-32 |
1/27 | vs. Shore Reg.* | L 12-63 |
1/31 | vs. Monsignor Donovan | W 49-27 |
2/03 | @ Lacey (Tri*) | L 21-50 |
2/03 | Keyport* | W 69-10 |
2/06 | vs. New Egypt | L 24-54 |
2/08 | vs. Lakewood | L 25-50 |
2/10 | @ Matawan (Quad*) | L 6-60 |
2/10 | Marlboro* | L 22-48 |
2/10 | Keansburg* | L 24-40 |
2/17 | District 22 Tournament | 8th Place |
Coach: Scott Ferris
Section: CJ Group 2
Division: B-North
District: 22