2011 Final Record: 4-16
11th Place District 22
7th Place A-Central
8th Place Buc Classic
12th Place Matawan Icebreaker
TheShoreConference.com Wrestler of the Year
(Jr) Taylor Avino - 215 pounds
24-6 (Team Leader in Wins)
3rd Place District 22
2nd Place Buc Classic
3rd Place Matawan Icebreaker
Wt. | Wrestler |
Record
|
112 | (Fr) Matt Giannotto | 7-16 |
119 | (So) Brian Lenahan | 1-8 |
119 | (Jr) Sean Mattis | 3-15 |
125 | (So) Bobby Chan | 8-12 |
130 | (So) John Bruno | 1-4 |
135 | (So) Shawn Chasmar | 1-3 |
135 | (Jr) Seamus O'Connor | 2-5 |
140 | (So) Connor Briggs | 15-12 |
152 | (Sr) Nick Hodgkiss | 20-7 |
160 | (Sr) Tommy Scheffer | 2-3 |
160 | (Fr) John Horan | 2-15 |
171 | (Sr) Luke Popielski | 2-2 |
171 | (Jr) Dillon Kean | 10-8 |
189 | (Sr) Stephen Becker | 6-4 |
189 | (Sr) Adam Von Pier | 15-9 |
215/Hwt | (Jr) Taylor Avino | 24-6 |
215/Hwt | (Sr) Billy Gangemi | 1-2 |
Hwt | (Fr) Jason Bryan | 4-12 |
Date | Opponent | Result |
12/18 | Matawan Icebreaker | 12th Place |
12/20 | @ Neptune | L 24-54 |
12/22 | @ Monsignor Donovan | L 18-57 |
1/04 | vs. Raritan | L 9-46 |
1/08 | Buc Classic | 8th Place |
1/11 | vs. St. John Vianney | L 21-59 |
1/15 | @ Red Bank Regional (Quad*) | L 21-50 |
Asbury Park* | W 37-15 | |
St. Rose* | L 22-45 | |
1/19 | vs. Matawan | L 16-51 |
1/22 | @ Shore Regional (Quad*) | L 18-55 |
Keyport* | L 33-42 | |
Colts Neck* | L 27-46 | |
1/29 | @ Manchester (Quad*) | L 18-55 |
Pt. Beach* | L 12-69 | |
RBC* | L 21-46 | |
2/01 | @ Middletown North | L 27-45 |
2/05 | @ Keansburg (Quad*) | L 22-52 |
Holmdel* | W 36-33 | |
Lakewood* | W 40-30 | |
2/08 | @ Monmouth Regional | L 15-52 |
2/11 | vs. Manasquan | W 34-30 |
2/18 | Districts | 11th Place |
Head Coach
Seth Herman
(5th Season in 2011)
Assistant
Jerry Schulte
Section
CJ Group 2
Division
A-Central
District
22