
Final Record: 15-11
5th Place District 23 ( Polizois - 3rd / Cook - 4th )
Shore Conference Class B-Central Champions
4th Place Bayshore Holiday Tournament ( 1 Champ / 6 Total Top 3 )
8th Place Matawan Icebreaker ( 1 Medal Winner )
District 23 Medal Winner
(Sr) Mike Polizois - 3rd Place (152)
| Wgt. | Wrestler | Record |
| 103 | Kevin Furlong | 4-14 |
| 112 | (Fr) Tyler Kimble | 13-10 |
| 119 | (Fr) Garret Sperling | 22-9 |
| 119 | George Cuccuzzella | 5-10 |
| 125 | (Sr) Vinny Riccardi | 19-13 |
| 130 | (Sr) Greg DeRosa | 16-13 |
| 135 | Steven Gallo | 19-12 |
| 140 | Phil Gallo | 7-6 |
| 140 | Kevin Vieria | 5-12 |
| 145 | Springman | 8-5 |
| 152 | (Sr) Mike Polizois | 25-9 |
| 152 | Chris Remedios | 5-9 |
| 160 | (Sr) Peter D'Arcangelo | 24-10 |
| 171 | Kenny Walters | 12-14 |
| 189 | (Sr) Jim Freudenberg | 23-7 |
| 215 | (Sr) Adam Cook | 15-14 |
| Hwt | Drew Bott | 2-5 |
| ____________ |
| Date | Opponent | Result |
| 12/16 | @ Matawan Ice Breaker | 8th Place |
| 12/19 | vs. Pt. Beach | W 33-25 |
| 12/22 | vs. Keansburg | W 39-35 |
| 12/27 | @ Holmdel Christmas Tournament | 4th Place |
| 1/03 | @ Manasquan | W |
| 1/06 | @ Colts Neck (Quad*) | L 22-46 |
| 1/06 | Middletown North* | L 22-43 |
| 1/06 | Pt. Boro* | L 16-45 |
| 1/09 | @ Keyport | W 72-10 |
| 1/13 | @ Monroe (Quad*) | L 34-42 |
| 1/13 | Sayreville* | |
| 1/13 | E. Brunswick* | L 21-48 |
| 1/16 | vs. Rumson | W 63-12 |
| 1/20 | vs. Lacey | W 49-18 |
| 1/23 | @ Monmouth Reg. | W 37-27 |
| 1/24 | SCT - @ Jackson | L 12-54 |
| 1/27 | @ Red Bank Reg. (Quad*) | W 63-12 |
| 1/27 | Neptune* | W 48-21 |
| 1/27 | Barnegat* | W 57-9 |
| 1/31 | vs. Marlboro | L 31-33 |
| 2/03 | @ Manchester (Quad*) | W 38-34 |
| 2/03 | Middletown South* | W 47-20 |
| 2/03 | Matawan* | L 18-47 |
| 2/06 | CJG1 Quarters: vs. Bound Brook | L 12-52 |
| 2/10 | @ Long Branch (Quad*) | L 9-53 |
| 2/10 | RBC* | W 67-12 |
| 2/17 | District 23 Tournament @ Long Branch | 5th Place |
| _____________________________________________ |
Coach: Zach Miers
Section: CJ Group 1
Division: B-Central
District: 23
