2013 Final Record: 4-18
6th Place District 24
8th Place A-South
7th Place Neptune Classic
TheShoreConference.com Wrestler of the Year
(Sr) Rich Lewis
Wt | Wrestler | Record |
106 | (Jr) Gerard Buono | 3-8 |
106 | (Fr) Cody Joffe | 6-3 |
106 | (So) Jordan Mitchell | 3-8 |
113 | (So) Anthony Curtis | 17-14 |
113 | (So) Edward Rodriguez | 1-1 |
120 | (So) Yoseph Borai | 12-17 / 3rd D24 |
126 | (Sr) Vincenzo Rotella | 1-4 |
126 | (So) Ryan Wasilick | 6-14 |
132 | (So) Jonathan Socks | 1-14 |
132 | (Sr) Mike Veneziano | 2-1 |
132 | (So) Joseph Davidyock | 0-13 |
132 | (So) Nick D'Arcy | 0-6 |
138 | (Sr) Richard Lewis | 35-1 / 1st D24, 1st R6, 3rd NJ |
145 | (Sr) Rob Spadaro | 12-11 |
152 | (Sr) Vin Avallone | 1-3 |
152 | (Sr) Antonio Morales | 8-12 |
152 | (Sr) Mike Debonis | 1-3 |
160 | (Sr) Alex Austin | 3-20 |
170 | (Sr) Paul Lomakin | 9-19 |
170 | (Jr) Devin Defeis | 0-1 |
182 | (Fr) Brandon Burdge | 0-2 |
182 | (Fr) Jake Dallago | 0-4 |
195 | (Sr) Armando Leonor | 19-13 / 2nd D24 |
195 | ||
220 | (Jr) Ronald Waters | 5-5 |
220 | (Fr) Justin Hertler | 4-7 |
Hwt | (Jr) Joe Dietrich | 15-17 |
Hwt |
Date | Opponent | Result |
12/15 | @ Neptune Classic | 7th Place |
12/21 | @ Wall | L 22-38 |
12/28 | @ Hunterdon Central Tournament | - |
1/3 | vs Raritan | L 29-37 |
1/5 | @ Watchung Hills (Tri) | L 19-48 |
1/5 | Hunterdon Central | L 24-45 |
1/9 | vs TR North | L 24-34 |
1/12 | @ Brick Twp | L 13-57 |
1/16 | vs TR South | L 19-55 |
1/18 | @ Brick Memorial | L 9-60 |
1/19 | @ Manalapan (Quad) | L 30-45 |
1/19 | Haddon Heights | L 33-37 |
1/19 | Becton/Wallington | W 39-30 |
1/23 | vs Jackson Memorial | L 6-59 |
1/25 | vs Southern Regional | L 14-59 |
1/26 | @ Jackson Liberty (Tri) | L 18-51 |
1/26 | Barnegat | L 23-42 |
2/2 | vs Central Regional (Quad) | W 43-22 |
2/2 | Middletown South | L 19-44 |
2/2 | St. John Vianney | L 36-40 |
2/13 | @ Lacey | L 27-47 |
2/16 | vs Freehold Twp (@ TRN Duals) | W 30-25 |
2/16 | Neptune | L 22-50 |
2/16 | Shore Regional | W 41-33 |
2/23 | @ District 24 Tournament | 6th Place |
3/2: Lewis Places 3rd in Atlantic City
NJSIAA Tournament Agate
138: (Sr) Rich Lewis (3rd Place)
PQ: Rich Lewis (TR East) tf. Juan Rivera (Paulsboro) 18-3
QF: Rich Lewis (TR East) tf. Nick Matthews (West Morris Central) 19-4
SEMI: Anthony Ashnault (South Plainfield) d. Rich Lewis (TR East) 3-1
WBSEMI: Rich Lewis (TR East) d. Brian Hamann (Jackson Memorial) 5-4
3RD: Rich Lewis (TR East) p. Matt Coppola (Watchung Hills) 5:28
Head Coach
Warren Reid
(33rd Season in 2013)
Assistants
Brett Taylor ('96)
Anthony Allocca ('01)
Eric Priest ('84)
Sam Iacobone
Section
SJ Group 4
Division
A-South
District
24