
Final Record: 17-9
#7 in Ocean County
3rd Place District 24 ( 2 Champs / 4 Medal Winners )
SJ Group 4 State Sectional Qualifiers
Tied 4th Place Shore Conference Class A-South
2nd Place Hawk Classic ( 2 Champs / 6 - Top 4 )
NJSIAA Medal Winner
(Sr) Matt Oliver - CHAMPION (119)
Region 6 Medal Winners
(Sr) Matt Oliver - CHAMPION (119)
(So) Taylor Kau - 4th Place (103)
District Medal Winners
(So) Taylor Kau - CHAMPION (103)
(Sr) Matt Oliver - CHAMPION (119)
(So) John Morano - 2nd Place (112)
(Sr) Dave Newman - 3rd Place (171)
| Wt. | Wrestler | Record |
| 103 | (So) Taylor Kau | 34-8 |
| 112 | (So) John Morano | 33-9 |
| 119 | (Sr) Matt Oliver | 44-1 |
| 119 | (Fr) Brian Beisel | 24-11 |
| 125 | (So) Matt Franceschi | 10-20 |
| 130 | (Fr) Mike Barone | 12-24 |
| 135 | Nick Esposito | 2-9 |
| 135 | (So) Nic Son | 0-2 |
| 140 | (Sr) Gary Kmnick | 11-22 |
| 145 | (Sr) Steve Gallo | 2-9 |
| 152 | (Jr) Marc DeRouville | 21-16 |
| 160 | John Brennan | 10-22 |
| 171 | (Sr) Dave Newman | 36-6 |
| 171 | Pedro Soto | 0-1 |
| 171 | (So) Brian Newman | 26-13 |
| 215 | (So) Curtis Kelly | 21-18 |
| Hwt | (Jr) John Cassidy | 17-7 |
| |
| Date | Opponent | Result |
| 12/16 | @ Brearley | L 25-44 |
| 12/16 | Union | W |
| 12/16 | Columbia | W |
| 12/20 | vs. TR South | W 29-27 |
| 12/23 | @ Holy Cross Tournament | |
| 12/28 | @ Manchester Hawk Classic | 2nd Place |
| 12/30 | @ TR East | L 27-38 |
| 1/03 | vs. Jackson Memorial | L 15-52 |
| 1/06 | @ Brick Memorial (Quad*) | L 23-40 |
| 1/06 | Mendham* | W 37-31 |
| 1/06 | St. Mary's (Rutherford)* | W 33-33 |
| 1/10 | @ Lacey | W 44-15 |
| 1/13 | vs. Southern | L 27-45 |
| 1/13 | @ Passaic Valley | W 45-15 |
| 1/17 | @ Brick Twp. | W 44-16 |
| 1/20 | vs. Manchester (Quad*) | W 44-15 |
| 1/20 | vs. Old Bridge* | L 29-36 |
| 1/20 | vs. Pemberton* | W 66-9 |
| 1/24 | SCT: vs. Wall | L 27-41 |
| 1/27 | @ Pinelands | W 42-20 |
| 1/31 | vs. Middletown North | W 45-20 |
| 2/03 | vs. Long Branch (Quad*) | L 30-37 |
| 2/03 | vs. Don Bosco Prep* | L 27-40 |
| 2/03 | vs. Lenape* | W 47-15 |
| 2/06 | SJG4 Quarters: vs. Cherokee | W 33-28 |
| 2/06 | SJG4 Semis: @ TR East | L 21-48 |
| 2/10 | vs. South Brunswick | W 50-24 |
| 2/10 | vs. Woodbridge | W 45-21 |
| 2/17 | District 24 Tournament | 3rd Place |
| ________________________________ |
Head Coach
Chris Madigan
Section
SJ Group 4
Division
A-South
District
24
