Final Record: 15-13
#9 in Monmouth County
4th Place District 23
State Sectional Finalists
Shore Conference Tournament Qualifiers
3rd Place Shore Conference Class B-North
3rd Place Big 20 Tournament
Region 6 Medal Winners
2nd Place: (Jr) Mike Tancredi (130)
4th Place: (Jr) Frank Labrusciano (125)
District 23 Medal Winners
1st Place: (Jr) Mike Tancredi (130)
1st Place: (Jr) Dave Janssen (215)
2nd Place: (Jr) Frank Labrusciano (125)
3rd Place: (Jr) Nick Delisa (103)
3rd Place: (So) Brad Woszczak (160)
Date | Opponent | Result |
12/15 | @ Big 20 Tournament | 3rd Place |
12/20 | vs. Long Branch | L 16-47 |
12/27 | @ Mustang Classic | No Score |
1/02 | @ Central Reg. | W 34-26 |
1/05 | @ Neptune *Quad*) | W 35-25 |
1/05 | @ Monmouth Reg.* | W 46-17 |
1/05 | @ Freehold Boro* | W 53-21 |
1/08 | @ Old Bridge | L 25-38 |
1/09 | @ Raritan | L 26-33 |
1/12 | @ Matawan (Quad*) | W 48-21 |
1/12 | @ TR South* | W 37-30 |
1/12 | @ Jackson Memorial* | L 19-39 |
1/16 | vs. Ocean Township | L 15-50 |
1/19 | vs. St. Augustine Prep (Quad*) | L 29-36 |
1/19 | vs. South Plainfield* | L 23-47 |
1/19 | vs. Jackson Liberty* | W 60-12 |
1/22 | vs. Colts Neck | L 30-32 |
1/23 | vs. Pt. Beach | W 38-24 |
1/25 | vs. Pt. Boro (Quad*) | L 21-39 |
1/25 | vs. Manasquan* | W 58-9 |
1/25 | vs. Monroe* | W 31-30 |
1/30 | SCT Prelims: Southern | L 25-41 |
1/31 | @ Roselle Park | L 27-34 |
2/02 | vs. CBA | W 35-31 |
2/05 | @ St. Peter's Prep | W 37-25 |
2/08 | @ Manalapan | W 42-29 |
2/11 | CJG3 Quarters: vs. Lawrence | W 36-25 |
2/13 | CJG3 Semis: @ Brick Twp. | W 40-23 |
2/15 | CJG3 Finals: @ Ocean Township | L 26-39 |
2/16 | vs. Middletown North @ Rider | L 30-36 |
2/22 | DISTRICT 23 | 4th Place |
2/26 | REGIONS BEGIN | |
3/07 | STATES BEGIN | |
Wt. | Wrestler | Record |
103 | (Jr) Nick DeLisa | 29-9 |
112 | (So) Brent Hasko | 10-23 |
119 | (Sr) Jeff Seidel | 12-5 |
119 | Mike Fisher | 0-5 |
119 | DeFranzo | 0-2 |
125 | (Jr) Frank Labrusciano | 35-7 |
125 | (Fr) Fred Sprengel | 2-8 |
130 | (Jr) Mike Tancredi | 34-7 |
135 | (Fr) Ryan Sprengle | 7-18 |
140 | (Jr) Mike Dushnick | 9-23 |
140 | (Fr) Shane Egan | 0-3 |
145 | (Jr) Neil Doherty | 15-19 |
152 | (Jr) James Savage | 16-17 |
160 | (So) Brad Woszczak | 24-14 |
171 | (Fr) Andrew Marr | 22-15 |
189 | (Jr) Wes Hebrew | 21-12 |
215 | (Jr) Dave Janssen | 26-7 |
Hwt | (So) Leo Roman | 2-15 |
Head Coach
Jason Nase
Section
CJ Group 3
Division
B-North
District
23